Dear compassionate souls,
In a heartbreaking turn of events, the family of A.K. Mani, aged 52, faces an uncertain future following his sudden passing. A.K. Mani, the sole provider for his family, leaves behind a devastated wife and their twin girls, just 1.5 years old. With no immediate family support and without a source of income, his wife now stands at a daunting crossroads, striving to provide for her young daughters in the midst of overwhelming grief. We are reaching out to our community for support in this critical time of need. We aim to raise $10,000 to offer this family some stability and hope as they navigate this tragic loss. Every contribution, no matter the size, can make a significant difference in the lives of these young children and their mother, helping to secure their immediate needs and offering a glimmer of hope in their darkest hour. Let’s come together to extend our support and compassion to a family who has unexpectedly lost their pillar of strength.
FundRaising Honor Roll | |||
---|---|---|---|
S.No. | Name | Donation Amount | Payment Status |
1 | Joboy | $ 50.00 | Paid |
2 | Anonymous Donor | $ 300.00 | Paid |
3 | Mathew Mancheril (For Dr. Josepheena Jacob) | $ 100.00 | Paid |
4 | Anonymous Donor | $ 250.00 | Paid |
5 | Anonymous Donor | $ 100.00 | Paid |
6 | Anonymous Donor | $ 600.00 | Paid |
7 | Mathew Mancheril (For Jose Nedumkalel) | $ 102.00 | Paid |
8 | Anonymous Donor | $ 300.00 | Paid |
9 | Anonymous Donor | $ 200.00 | Paid |
10 | Catherine Mariam | $ 100.00 | Paid |
11 | Joji Joseph | $ 100.00 | Paid |
12 | Pinto paul ( for Mary Joseph) | $ 300.00 | Paid |
13 | Boby Joseph | $ 100.00 | Paid |
14 | Anonymous Donor | $ 300.00 | Paid |
15 | Joby Thomas | $ 100.00 | Paid |
16 | Dennis | $ 100.00 | Paid |
17 | Pinto Paul (for Fr. Boby) | $ 100.00 | Paid |
18 | Dr. Mathews Thomas | $ 250 | Paid |
19 | Pinto Paul (for Moly Mathew) | $ 200.00 | Paid |
20 | Mendus | $ 200.00 | Paid |
21 | Anonymous Donor | $ 100.00 | Paid |
22 | Anonymous Donor | $ 100.00 | Paid |
23 | Anonymous Donor | $ 300.00 | Paid |
24 | Anonymous Donor | $ 20.00 | Paid |
25 | Mathew Polackal | $ 200.00 | Paid |
26 | Anonymous Donor | $ 100.00 | Paid |
27 | Adam and Andrea Jablonski | $ 500.00 | Paid |
28 | Sabu | $ 100.00 | Paid |
29 | Saji Kappen | $ 300.00 | Paid |
30 | Tojo Jose Poochalil | $ 250.00 | Paid |
31 | Mathew Mancheril (For Thomas Chiradiyil) | $ 200.00 | Paid |
32 | Mathew Mancheril (For Jain pannarakunnel) | $ 300.00 | Paid |
33 | Cyril Mancheril | $ 250.00 | Paid |
34 | Mathew thoyalil | $ 500.00 | Paid |
35 | Saji Mattam | $ 50.00 | Paid |
36 | Celine Babu | $ 200.00 | Paid |
37 | Biju | $ 100.00 | Paid |
38 | Leena Joseph | $ 100.00 | Paid |
39 | Moncy | $ 200.00 | Paid |
40 | James | $ 250.00 | Paid |
41 | George | $ 200.00 | Paid |
42 | Jiji & Anita | $ 100.00 | Paid |
43 | Anonymous Donor | $ 50.00 | Paid |
44 | Anonymous Donor | $ 65.00 | Paid |
45 | Anonymous Donor | $ 63.00 | Paid |
46 | Mathew Mancheril | $ 250.00 | Paid |
47 | Anonymous Donor | $ 100.00 | Paid |
Latest Status Updates
Funds Raised: $0Released to Beneficiary: Project Status Summary: