Dear Friends and Well-Wishers,
We are setting up a survival fund for the family of Mr. Binu K.V., who recently passed away after a long and difficult battle with cancer. Binu worked as a driver and was the sole breadwinner for his family. For years, he was able to support his family, but everything changed when Binu was diagnosed. As his health declined, he was no longer able to work, and the family’s financial situation began to unravel. They were forced to borrow money from loved ones—and even strangers—just to make ends meet. Now, Binu’s wife is left with significant medical debt and no steady source of income to support herself and their children.
We know this family personally and deeply. As sponsors of this campaign, we are committed to helping them through this incredibly difficult time by:
• Paying off urgent debts
• Providing at least one year of monthly survival support for Binu’s wife and children
Your generosity will help this family rebuild their lives and find hope amid loss. Every donation—big or small—makes a difference. Thank you for standing with them.
FundRaising Honor Roll | |||
---|---|---|---|
S.No. | Name | Donation Amount | Payment Status |
1 | Anonymous Donor | $ 100.00 | Paid |
2 | Joseph Kunnel | $ 100.00 | Paid |
3 | Aswathy | $ 150.00 | Paid |
4 | Geo | $ 50.00 | Paid |
5 | Mathew Puthenparambil | $ 100.00 | Paid |
6 | Vinu | $ 100.00 | Paid |
7 | Sunny S | $ 100.00 | Paid |
8 | Roshan George | $ 100.00 | Paid |
9 | Joby Chacko | $ 200.00 | Paid |
10 | BABU PUNNOSE | $ 300.00 | Paid |
11 | Jebin Mathew | $ 100.00 | Paid |
12 | Siby alappatt | $ 100.00 | Paid |
13 | Sreelatha | $ 100.00 | Paid |
14 | Dipanjan Haldar | $ 100.00 | Paid |
15 | samish menon | $ 100.00 | Paid |
16 | Titus John | $ 100.00 | Paid |
17 | Kuriakose | $ 100.00 | Paid |
18 | Jaison | $ 100.00 | Paid |
19 | George | $ 50.00 | Paid |
20 | CHN Matching Funds | $ 250.00 | Paid |
21 | Biju Panackeel | $ 100.00 | Paid |
22 | George P | $ 300.00 | Paid |
23 | Biju Thoompil | $ 100.00 | Paid |
24 | Anonymous Donor | $ 100.00 | Paid |
25 | Anson Abraham | $ 100.00 | Paid |
26 | Joby Thomas | $ 100.00 | Paid |
Latest Status Updates
Funds Raised: $0Released to Beneficiary: Project Status Summary: