This Project is to give financial support to K P Jose for his medical treatment of his cirrhosis of the liver with acute kidney injury. He is living in a rented house. Sole breadwinner for his family.He has to undergo liver transplant surgery as soon as possible to sustain his life. Thankfully his wife’s liver matches and hence does not need to find another donor for this surgery & which is estimated to cost around 10 Lakhs INR.
Requesting kind hearts to pool in some help to give Hope to Jose & his family
FundRaising Honor Roll | |||
---|---|---|---|
S.No. | Name | Donation Amount | Payment Status |
1 | Anonymous Donor | $ 100.00 | Paid |
2 | Sunil J | $ 200.00 | Paid |
3 | Anonymous Donor | $ 100.00 | Paid |
4 | Liju & Sithy | $ 1015 | Paid |
5 | Sebe & Preetha Kingsview | $ 100.00 | Paid |
6 | Cherian Jacob | $ 100.00 | Paid |
7 | Achen | $ 100.00 | Paid |
8 | Samuel (Johnson) Varughese | $ 100 | Paid |
9 | Varghese yohannan | $ 100.00 | Paid |
10 | Dibu | $ 100.00 | Paid |
11 | Sreekanth | $ 100.00 | Paid |
12 | Darth Vader | $ 100 | Paid |
13 | Anonymous Donor | $ 10.00 | Paid |
14 | Johnson George | $ 100.00 | Paid |
15 | Sreekesh NK | $ 100.00 | Paid |
16 | CHN Team | $ 100 | Pledged |
17 | Anonymous Donor | $ 40.00 | Paid |
18 | Anonymous Donor | $ 100.00 | Paid |
19 | Biju and Asha | $ 250 | Paid |
20 | Sarah & Shiby | $ 100 | Paid |
21 | Daisy | $ 200.00 | Paid |
22 | Manu & Meryn | $ 100.00 | Paid |
23 | Bindu and Tommy | $ 100.00 | Paid |
24 | Fazeena & Shabeer | $ 200.00 | Paid |
25 | Lisa and Sophia Joseph | $ 300.00 | Paid |
26 | Subin | $ 100 | Pledged |
27 | Arun | $ 35.00 | Paid |
28 | Anonymous Donor | $ 35.00 | Paid |
29 | Arielle Shek | $ 10.00 | Paid |
30 | Nidhi John | $ 100.00 | Paid |
31 | Biju panackeel | $ 100.00 | Paid |
32 | Sisilia & Tony | $ 100 | Paid |
33 | Jiji & Anita | $ 100.00 | Paid |
34 | Grace Pullattu | $ 100 | Paid |
35 | Deepa & Jeesmon | $ 500 | Paid |
36 | Anonymous Donor | $ 35.00 | Paid |
37 | Nice | $ 100.00 | Paid |
38 | Elias Syriac | $ 100 | Paid |
39 | Anonymous Donor | $ 35.00 | Paid |
40 | Anonymous Donor | $ 35.00 | Paid |
Latest Status Updates
Funds Raised: $0Released to Beneficiary: Project Status Summary: