This project is to request funds to construct a house for Mrs. Suja Babu. Her family lives in a 45 year old house which is damaged beyond repair. The house has a leaky roof it floods during heavy rains. Her family consists of her husband, two children and a mother who is blind. Her husband, who is a vehicle accident survivor can not walk by himself and is mostly confined to a chair or bed for the past 4 years. He was severely injured and had undergone multiple surgeries. Mrs. Suja Babu also ill and not healthy enough to work. The family does not have any continuous source of income or savings.
Because of their poor financial background, their immediate need of constructing a secure house can not be met unless other well wishers pitch in and help. This family is eagerly looking for well wishers who will help them to make their dream come true. We request you to pray for this family and please consider donating any amount that you can afford. The sponsor and compassionate heart network team appreciate your support.
FundRaising Honor Roll | |||
---|---|---|---|
S.No. | Name | Donation Amount | Payment Status |
1 | Shibu / Simi | $ 100.00 | Paid |
2 | Matthew / Simi | $ 100.00 | Paid |
3 | Matthew chacko | $ 100.00 | Paid |
4 | Anonymous Donor | $ 100.00 | Paid |
5 | Anonymous Donor | $ 250.00 | Paid |
6 | M.Mathew | $ 100.00 | Paid |
7 | Anonymous Donor | $ 500.00 | Paid |
8 | Bini Thomas | $ 250.00 | Paid |
9 | Anonymous Donor | $ 500.00 | Paid |
10 | Ammu Kurian | $ 25.00 | Paid |
11 | Vinu Z | $ 350.00 | Paid |
12 | Sam and Mary Mathews | $ 100.00 | Paid |
13 | Anonymous Donor | $ 100.00 | Paid |
14 | Anonymous Donor | $ 100.00 | Paid |
15 | Biju Joseph | $ 100.00 | Paid |
16 | Achu Kurian | $ 25.00 | Paid |
17 | Reny M | $ 100.00 | Paid |
18 | Philip | $ 200.00 | Paid |
19 | Anonymous Donor | $ 150.00 | Paid |
20 | Arun A | $ 200.00 | Paid |
21 | Soman /Alice | $ 100.00 | Paid |
22 | Anonymous Donor | $ 1000.00 | Paid |
23 | Zeena & Shabeer | $ 250.00 | Paid |
24 | Dr Mathews Thomas | $ 500.00 | Paid |
Latest Status Updates
Funds Raised: $0 | Released to Beneficiary: 5169.8 |
Project Status Summary: |