Dear Friends,
I would like to bring to your attention the difficult situation faced by Rev. Abey Thomas (Abey Achen), a former priest of the MTC.
His son-in-law has been battling a severe autoimmune disease and has undergone prolonged treatment, including intensive care and rehabilitation. Although there were signs of improvement, his condition has deteriorated again, and he is now struggling with partial memory loss and other health complications. The family has already spent more than $350,000 USD on treatment and continues to face medical expenses of around $4000 USD every month while he’s in the hospital. To meet these costs, they have mortgaged their properties and exhausted their resources.
At the age of 70, Abey Achen is carrying this heavy burden and is doing everything possible to support his daughter and her family during this crisis. If you can extend any financial assistance or keep this family in your prayers, it would be a great blessing and source of hope for them.
Thank you for your kindness and support.
| FundRaising Honor Roll | |||
|---|---|---|---|
| S.No. | Name | Donation Amount | Payment Status |
| 1 | Anonymous Donor | $ 1000.00 | Pledged |
| 2 | Dibu Joy | $ 100 | Pledged |
| 3 | Biji & Suma | $ 100.00 | Paid |
| 4 | Kunjumon & Anu | $ 250.00 | Paid |
| 5 | Anu Varghese | $ 100.00 | Paid |
| 6 | Willy & Maya | $ 100.00 | Paid |
| 7 | Mithun George Jacob | $ 250.00 | Paid |
| 8 | Anonymous Donor | $ 500.00 | Paid |
| 9 | Jojo | $ 50.00 | Paid |
| 10 | Anonymous Donor | $ 50.00 | Paid |
| 11 | Anonymous Donor | $ 500.00 | Paid |
| 12 | Matthew George | $ 250.00 | Paid |
| 13 | Anonymous Donor | $ 100.00 | Paid |
| 14 | Thampi & Mercy Koshy | $ 400.00 | Paid |
| 15 | Aleyamma C. Mathews | $ 300.00 | Paid |
| 16 | Annie Easow | $ 100.00 | Paid |
| 17 | Philip Manuel | $ 150.00 | Paid |
| 18 | Anonymous Donor | $ 250.00 | Paid |
| 19 | Sabin Thomas | $ 100.00 | Paid |
| 20 | Nixon | $ 200.00 | Paid |
| 21 | Abraham Thomas | $ 500.00 | Paid |
| 22 | Dr George Abraham | $ 500.00 | Paid |
| 23 | Robin and Suja Cherukara | $ 100.00 | Paid |
Latest Status Updates
Funds Raised: $0Released to Beneficiary: Project Status Summary:
