Dear compassionate souls,
Chacko Samuel (Podiyan), a 55-year-old electrician’s helper, facing severe challenges in his life. Chacko Samuel (Podiyan), being the sole earning member, used to support his wife (Ambili A K) and two children through his work as an electrician’s helper. However, his life took a drastic turn when he fell from a ladder and broke his hip bone two years ago. This incident rendered him unable to continue his work, leading to financial struggles for the family.
Currently, Chacko Samuel (Podiyan) and his family are residing in a shed-like structure. The lack of safety measures in their dwelling raises concerns for their well-being. The precariousness of their situation is further emphasized by the condition of their kitchen, which is at risk of collapsing at any moment.
The living conditions worsen during the rainy season, as rainwater directly enters their room. Despite their efforts to mitigate the issue by placing broken vessels, the water still seeps through, causing damage to the floor.
FundRaising Honor Roll | |||
---|---|---|---|
S.No. | Name | Donation Amount | Payment Status |
1 | Reji kottayil | $ 30 | Pledged |
2 | Jophy Reni | $ 125 | Pledged |
3 | THOMAS MATHEW(ANIL) | $ 200.00 | Paid |
4 | Rev. Dr. Sunny Philip | $ 250.00 | Paid |
5 | CHN Team | $ 500 | Pledged |
6 | Babu Thadiyil | $ 100 | Paid |
7 | Reji Philip | $ 150.00 | Paid |
8 | Nityan Joy | $ 100.00 | Paid |
9 | Nobel and Ruth | $ 300.00 | Paid |
10 | Kurian Foundation -Donation Match | $ 1000 | Paid |
11 | The Kurian Foundation, USA | $ 1000 | Paid |
12 | Mathew George | $ 100.00 | Paid |
13 | Anonymous Donor | $ 100.00 | Paid |
14 | Sajan Ponganalil | $ 1000 | Pledged |
15 | Aji Chacko | $ 125.00 | Paid |
16 | Anonymous Donor | $ 500.00 | Paid |
17 | Anonymous Donor | $ 750.00 | Pledged |
18 | Anonymous Donor | $ 150 | Paid |
19 | Binoj C | $ 100 | Pledged |
20 | Samuel & Aleyamma Vellikkara | $ 150.00 | Paid |
21 | Aksar & Binoy | $ 100.00 | Pledged |
22 | Grace Pullattu | $ 100 | Pledged |
23 | Roy C. Thomas | $ 250.00 | Paid |
24 | Reji Mon Thomas | $ 150.00 | Paid |
25 | Robin& Suja | $ 100.00 | Paid |
26 | Deepa & Jeesmon | $ 100 | Paid |
27 | Biju and Asha | $ 250 | Paid |
28 | Zeena & Shabeer | $ 100.00 | Paid |
29 | Jiji & Anita | $ 1000 | Paid |
Latest Status Updates
Funds Raised: $0Released to Beneficiary: Project Status Summary: